Polydi Attribute Directory

  Polydi Biographies

Polydi receive a score for Strength, Speed, Stamina, and Intelligence.

9 is the highest
1 is the lowest

Learn more about the Polydi Attributes Point System.

Number   Name Strength Speed Stamina Intelligence
01 Norsemen Norsemen 9 4 6 5
02 Aeetus Aeetus 4 8 7 5
03 Latrodectus Latrodectus 7 5 4 3
04 Stinger Stinger 7 4 5 3
05 Braincase Braincase 6 4 4 6
06 Striker Striker 3 8 8 4
07 Wrinkles Wrinkles 5 4 4 6
08 Selachimorpha Selachimorpha 8 7 6 1
09 Heater Heater 3 9 3 2
10 Jolly Roger Jolly Roger 7 7 7 2
11 Tyrant Lizard Tyrant Lizard 9 6 6 2
12 Panthera Tigris Panthera Tigris 8 6 5 5
13 Hot Rod Hot Rod 4 8 6 1
14 Lucky Clover Lucky Clover 7 1 2 7
15 Biohazard Biohazard 9 7 7 1
16 Aristotle Polydi - smiley Aristotle 5 4 4 9
17 PAX6 Polydi Eye - blue PAX6 6 3 3 7
18 Seti Polydi Alien with Blue Eyes Seti 7 5 6 9

An attribute is also referred to as a trait or characteristic.

If you are looking for more information about a specific Polydi, you can visit their Polydi biography.


 

Polydi  Polydi Rules  Polydi Collections  Polydi Bios
Copyright 2012-2015 Polydi.  All Rights Reserved.  Polydi™ is Patented.